FreeDMR Server Status

Server Name OPB Net ID Status Last Seen Icon
 Argentina   7221   Up   November 30 20:10  🟢
 Australia-3   5053   Up   November 30 20:10  🟢
 Australia-OZ-DMR   5052   Up   November 30 20:10  🟢
 Australia-VK44   5054   Up   November 30 20:10  🟢
 Belgium   2061   Up   November 30 20:10  🟢
 Brasil   7241   Up   November 30 20:00  🟢
 Bulgaria   2841   Up   November 30 20:10  🟢
 Bulgaria-Vratza   2843   Up   November 30 20:10  🟢
 Canada-East   3022   Up   November 30 20:10  🟢
 Chile   7301   Up   November 30 20:10  🟢
 China   4601   Up   November 30 20:10  🟢
 Costa Rica   7121   Up   November 30 20:10  🟢
 Dominican Republic   3701   Up   November 30 20:10  🟢
 EU   2349   Up   November 30 20:10  🟢
 Ecuador   7401   Up   November 30 20:10  🟢
 El Salvador   7061   Up   November 30 20:10  🟢
 France-Francophonie   2088   Up   November 30 20:10  🟢
 France-Hauts-de-France   2084   Up   November 30 20:10  🟢
 France-Isère   2082   Up   November 30 20:10  🟢
 France-Lyon & Rhone   2081   Up   November 30 20:10  🟢
 France-Yvelines   2083   Up   November 30 20:10  🟢
 Germany   2621   Up   November 30 20:10  🟢
 Greece   2021   Up   November 30 20:10  🟢
 Honduras   7081   Up   November 30 20:10  🟢
 Italy   2221   Up   November 30 20:10  🟢
 Italy-2222   2222   Up   November 30 20:10  🟢
 Italy-Calabria   2226   Up   November 30 20:10  🟢
 Italy-Sicily-1   2223   Up   November 30 20:10  🟢
 Japan   4401   Down   November 29 23:50  🔴
 Maroc   6041   Up   November 30 20:10  🟢
 New Zealand   5301   Up   November 30 20:10  🟢
 Nicaragua   7101   Up   November 30 20:10  🟢
 Norway   2421   Up   November 30 20:10  🟢
 Pakistan   4101   Up   November 30 20:10  🟢
 Panama   7141   Up   November 30 20:10  🟢
 Panama-City   7142   Up   November 30 20:10  🟢
 Peru   7161   Up   November 30 20:10  🟢
 Philippines   5151   Up   November 30 20:10  🟢
 Portugal   2681   Up   November 30 20:10  🟢
 Reunion Island   6471   Up   November 30 20:10  🟢
 Reunion Island 2   6472   Up   November 30 20:10  🟢
 Russia   2501   Up   November 30 20:10  🟢
 Sardinia   2224   Up   November 30 20:10  🟢
 Spain   2141   Up   November 30 20:10  🟢
 Spain2   2142   Up   November 30 20:10  🟢
 Sweden   2401   Up   November 30 20:10  🟢
 Switzerland   2281   Up   November 30 20:10  🟢
 Thailand   5201   Up   November 30 20:10  🟢
 USA-Central   3105   Up   November 30 20:10  🟢
 USA-Los Angeles   3107   Up   November 30 20:10  🟢
 USA-New England   3102   Up   November 30 20:10  🟢
 USA-New York   3106   Up   November 30 20:10  🟢
 USA-San Francisco   3103   Up   November 30 20:10  🟢
 USA-South East   3104   Up   November 30 20:10  🟢
 United Kingdom   2341   Up   November 30 20:10  🟢
 United Kingdom-CYMRU   2342   Up   November 30 20:10  🟢
 United Kingdom-OZ-DMR   2343   Up   November 30 20:10  🟢
 United Kingdom-Scotland   2345   Up   November 30 20:10  🟢
 Venezuela 2   7342   Up   November 30 20:10  🟢

This information is refreshed every 10 minutes.

Thank you to Christian OA4DOA for making this code.
We would rather all servers link to this page, than having one each.
Copyright (c) 2021 Christian Quiroz, OA4DOA