FreeDMR Server Status

Server Name OPB Net ID Status Last Seen Icon
 Argentina   7222   Up   July 18 22:30  🟢
 Australia-3   5053   Up   July 18 22:30  🟢
 Australia-OZ-DMR   5052   Up   July 18 22:30  🟢
 Australia-VK44   5054   Up   July 18 22:30  🟢
 Brasil   7242   Up   July 18 22:30  🟢
 Bulgaria   2841   Up   July 18 22:30  🟢
 China   4601   Up   July 18 22:30  🟢
 China-Jiangxi   4603   Up   July 18 22:30  🟢
 EU   2349   Up   July 18 22:30  🟢
 France   2082   Up   July 18 22:30  🟢
 Germany   2621   Up   July 18 22:30  🟢
 Greece   2021   Up   July 18 22:30  🟢
 Italy   2221   Up   July 18 22:30  🟢
 Italy-Calabria   2226   Up   July 18 22:30  🟢
 Italy-Sicily-1   2223   Up   July 18 22:30  🟢
 Macedonia   2941   Up   July 18 22:30  🟢
 Maroc   6041   Up   July 18 22:30  🟢
 Mexico   3343   Issue   July 06 14:59  🟠
 New Zealand   5301   Up   July 18 22:30  🟢
 Nicaragua   7102   Up   July 18 22:30  🟢
 Norway   2421   Up   July 18 22:30  🟢
 Reunion Island   6472   Up   July 18 22:30  🟢
 Sardinia   2224   Up   July 18 22:30  🟢
 Sweden   2401   Up   July 18 22:30  🟢
 Turkey   2861   Up   July 18 22:30  🟢
 USA-Central   3105   Down   July 18 11:30  🔴
 USA-Florida   3109   Up   July 18 22:30  🟢
 USA-Los Angeles   3107   Up   July 18 22:30  🟢
 USA-New England   3102   Up   July 18 22:30  🟢
 USA-San Francisco   3103   Up   July 18 22:30  🟢
 USA-South East   3104   Up   July 18 22:30  🟢
 United Kingdom   2341   Up   July 18 22:30  🟢
 United Kingdom-CYMRU   2342   Up   July 18 22:30  🟢
 United Kingdom-OZ-DMR   2343   Up   July 18 22:30  🟢
 United Kingdom-Scotland   2345   Up   July 18 22:30  🟢

This information is refreshed every 10 minutes.

Thank you to Christian OA4DOA for making this code.
We would rather all servers link to this page, than having one each.
Copyright (c) 2021 Christian Quiroz, OA4DOA