FreeDMR Server Status

Server Name OPB Net ID Status Last Seen Icon
 Argentina   7222   Up   July 08 09:09  🟢
 Australia-3   5053   Up   July 08 09:09  🟢
 Australia-OZ-DMR   5052   Up   July 08 09:09  🟢
 Australia-VK44   5054   Up   July 08 09:09  🟢
 Brasil   7242   Up   July 08 09:09  🟢
 Bulgaria   2841   Up   July 08 09:09  🟢
 China   4601   Up   July 08 09:09  🟢
 China-Jiangxi   4603   Up   July 08 09:09  🟢
 EU   2349   Up   July 08 09:09  🟢
 France   2082   Up   July 08 09:09  🟢
 Germany   2621   Up   July 08 09:09  🟢
 Greece   2021   Up   July 08 09:09  🟢
 Italy   2221   Up   July 08 09:09  🟢
 Italy-Calabria   2226   Up   July 08 09:09  🟢
 Italy-Sicily-1   2223   Up   July 08 09:09  🟢
 Macedonia   2941   Up   July 08 09:09  🟢
 Maroc   6041   Up   July 08 09:09  🟢
 Mexico   3343   Down   July 06 14:59  🔴
 New Zealand   5301   Up   July 08 09:09  🟢
 Nicaragua   7102   Up   July 08 09:09  🟢
 Norway   2421   Up   July 08 09:09  🟢
 Reunion Island   6472   Up   July 08 09:09  🟢
 Sardinia   2224   Up   July 08 09:09  🟢
 Sweden   2401   Up   July 08 09:09  🟢
 Turkey   2861   Up   July 08 09:09  🟢
 USA-Central   3105   Up   July 08 09:09  🟢
 USA-Florida   3109   Up   July 08 09:09  🟢
 USA-Los Angeles   3107   Up   July 08 09:09  🟢
 USA-New England   3102   Up   July 08 09:09  🟢
 USA-San Francisco   3103   Up   July 08 09:09  🟢
 USA-South East   3104   Up   July 08 09:09  🟢
 United Kingdom   2341   Up   July 08 09:09  🟢
 United Kingdom-CYMRU   2342   Up   July 08 09:09  🟢
 United Kingdom-OZ-DMR   2343   Up   July 08 09:09  🟢
 United Kingdom-Scotland   2345   Up   July 08 09:09  🟢

This information is refreshed every 10 minutes.

Thank you to Christian OA4DOA for making this code.
We would rather all servers link to this page, than having one each.
Copyright (c) 2021 Christian Quiroz, OA4DOA