FreeDMR Server Status

Server Name OPB Net ID Status Last Seen Icon
 Argentina   7221   Up   May 28 05:45  🟢
 Australia-2   5052   Up   May 28 05:45  🟢
 Australia-3   5053   Up   May 28 05:45  🟢
 Australia-Victoria   5054   Up   May 28 05:45  🟢
 Belgium   2061   Up   May 28 05:45  🟢
 Brasil   7241   Up   May 28 05:45  🟢
 Bulgaria   2841   Up   May 28 05:45  🟢
 Bulgaria-2   2842   Up   May 28 05:45  🟢
 Canada-East   3022   Up   May 28 05:45  🟢
 Chile   7301   Up   May 28 05:45  🟢
 China   4601   Up   May 28 05:45  🟢
 Colombia   7321   Up   May 28 05:45  🟢
 Colombia-Zona1   7322   Up   May 28 05:45  🟢
 Costa Rica   7121   Up   May 28 05:45  🟢
 Dominican Republic   3701   Up   May 28 05:45  🟢
 EU   2349   Up   May 28 05:45  🟢
 Ecuador   7401   Up   May 28 05:45  🟢
 El Salvador   7061   Up   May 28 05:45  🟢
 France-Francophonie   2088   Up   May 28 05:45  🟢
 France-Isère   2082   Up   May 28 05:45  🟢
 France-Lyon & Rhone   2081   Up   May 28 05:45  🟢
 France-Yvelines   2083   Up   May 28 05:45  🟢
 Germany   2621   Up   May 28 05:45  🟢
 Greece   2021   Up   May 28 05:45  🟢
 Honduras   7081   Up   May 28 05:45  🟢
 Italy   2221   Up   May 28 05:45  🟢
 Italy-2222   2222   Up   May 28 05:45  🟢
 Italy-Calabria   2226   Up   May 28 05:45  🟢
 Italy-Sicily-1   2223   Up   May 28 05:45  🟢
 Japan   4401   Up   May 28 05:45  🟢
 Maroc   6041   Up   May 28 05:45  🟢
 Mexico   3341   Up   May 28 05:45  🟢
 New Zealand   5301   Up   May 28 05:45  🟢
 Nicaragua   7101   Up   May 28 05:45  🟢
 Norway   2421   Up   May 28 05:45  🟢
 Pakistan   4101   Up   May 28 05:45  🟢
 Panama   7141   Up   May 28 05:45  🟢
 Panama-City   7142   Up   May 28 05:45  🟢
 Peru   7161   Up   May 28 05:45  🟢
 Philippines   5151   Up   May 28 05:45  🟢
 Portugal   2681   Up   May 28 05:45  🟢
 Reunion Island   6471   Up   May 28 05:45  🟢
 Reunion Island 2   6472   Up   May 28 05:45  🟢
 Russia   2501   Up   May 28 05:45  🟢
 Sardinia   2224   Up   May 28 05:45  🟢
 Spain   2141   Up   May 28 05:45  🟢
 Spain2   2142   Up   May 28 05:45  🟢
 Sweden   2401   Up   May 28 05:45  🟢
 Switzerland   2281   Up   May 28 05:45  🟢
 Thailand   5201   Up   May 28 05:45  🟢
 USA-Central   3105   Up   May 28 05:45  🟢
 USA-Georgia   3101   Up   May 28 05:45  🟢
 USA-Los Angeles   3107   Up   May 28 05:45  🟢
 USA-New England   3102   Up   May 28 05:45  🟢
 USA-New York   3106   Up   May 28 05:45  🟢
 USA-San Francisco   3103   Up   May 28 05:45  🟢
 USA-South Central   3108   Up   May 28 05:45  🟢
 USA-South East   3104   Up   May 28 05:45  🟢
 United Kingdom   2341   Up   May 28 05:45  🟢
 United Kingdom-CYMRU   2342   Up   May 28 05:45  🟢
 United Kingdom-OZ-DMR   2343   Up   May 28 05:45  🟢
 United Kingdom-Scotland   2345   Up   May 28 05:45  🟢
 Venezuela   7341   Up   May 28 05:45  🟢
 Venezuela 2   7342   Up   May 28 05:45  🟢

This information is refreshed every 10 minutes.

Thank you to Christian OA4DOA for making this code.
We would rather all servers link to this page, than having one each.
Copyright (c) 2021 Christian Quiroz, OA4DOA