FreeDMR Server Status

Server Name OPB Net ID Status Last Seen Icon
 Argentina   7222   Up   October 23 21:59  🟢
 Australia-3   5053   Up   October 23 21:59  🟢
 Australia-OZ-DMR   5052   Up   October 23 21:59  🟢
 Australia-VK44   5054   Up   October 23 21:59  🟢
 Brasil   7242   Up   October 23 21:59  🟢
 Bulgaria   2841   Up   October 23 21:59  🟢
 China   4601   Up   October 23 21:59  🟢
 China-Jiangxi   4603   Up   October 23 21:59  🟢
 EU   2349   Up   October 23 21:59  🟢
 France   2082   Up   October 23 21:59  🟢
 Germany   2621   Up   October 23 21:59  🟢
 Greece   2021   Up   October 23 21:59  🟢
 Italy   2221   Up   October 23 21:59  🟢
 Italy-Calabria   2226   Up   October 23 21:59  🟢
 Italy-Sicily-1   2223   Up   October 23 21:59  🟢
 Macedonia   2941   Up   October 23 21:59  🟢
 Maroc   6041   Up   October 23 21:59  🟢
 Mexico   3343   Up   October 23 21:59  🟢
 New Zealand   5301   Up   October 23 21:59  🟢
 Nicaragua   7102   Up   October 23 21:49  🟢
 Norway   2421   Up   October 23 21:59  🟢
 Reunion Island   6472   Up   October 23 21:59  🟢
 Sardinia   2224   Up   October 23 21:59  🟢
 Sweden   2401   Up   October 23 21:59  🟢
 Turkey   2861   Down   October 19 07:49  🔴
 USA-Central   3105   Up   October 23 21:59  🟢
 USA-Florida   3109   Up   October 23 21:49  🟢
 USA-Los Angeles   3107   Up   October 23 21:59  🟢
 USA-New England   3102   Up   October 23 21:59  🟢
 USA-San Francisco   3103   Up   October 23 21:59  🟢
 USA-South East   3104   Up   October 23 21:59  🟢
 United Kingdom   2341   Up   October 23 21:59  🟢
 United Kingdom-CYMRU   2342   Up   October 23 21:59  🟢
 United Kingdom-OZ-DMR   2343   Up   October 23 21:59  🟢
 United Kingdom-Scotland   2345   Up   October 23 21:59  🟢

This information is refreshed every 10 minutes.

Thank you to Christian OA4DOA for making this code.
We would rather all servers link to this page, than having one each.
Copyright (c) 2021 Christian Quiroz, OA4DOA