FreeDMR Server Status

Server Name OPB Net ID Status Last Seen Icon
 Argentina   7221   Up   October 04 19:14  🟢
 Australia-2   5052   Up   October 04 19:14  🟢
 Australia-3   5053   Up   October 04 19:14  🟢
 Australia-Victoria   5054   Up   October 04 19:14  🟢
 Belgium   2061   Up   October 04 19:14  🟢
 Brasil   7241   Up   October 04 19:14  🟢
 Bulgaria   2841   Up   October 04 19:14  🟢
 Bulgaria-Vratza   2843   Up   October 04 19:14  🟢
 Canada-East   3022   Up   October 04 19:14  🟢
 Chile   7301   Up   October 04 19:14  🟢
 China   4601   Down   October 04 13:24  🔴
 Costa Rica   7121   Up   October 04 19:14  🟢
 Dominican Republic   3701   Up   October 04 19:14  🟢
 EU   2349   Up   October 04 19:14  🟢
 Ecuador   7401   Up   October 04 19:14  🟢
 El Salvador   7061   Up   October 04 19:14  🟢
 France-Francophonie   2088   Up   October 04 19:14  🟢
 France-Hauts-de-France   2084   Up   October 04 19:14  🟢
 France-Isère   2082   Up   October 04 19:14  🟢
 France-Lyon & Rhone   2081   Up   October 04 19:14  🟢
 France-Yvelines   2083   Up   October 04 19:14  🟢
 Germany   2621   Up   October 04 19:14  🟢
 Greece   2021   Up   October 04 19:14  🟢
 Honduras   7081   Up   October 04 19:14  🟢
 Italy   2221   Up   October 04 19:14  🟢
 Italy-2222   2222   Up   October 04 19:14  🟢
 Italy-Calabria   2226   Up   October 04 19:14  🟢
 Italy-Sicily-1   2223   Up   October 04 19:14  🟢
 Japan   4401   Up   October 04 19:14  🟢
 Maroc   6041   Up   October 04 19:14  🟢
 New Zealand   5301   Up   October 04 19:14  🟢
 Nicaragua   7101   Up   October 04 19:14  🟢
 Norway   2421   Up   October 04 19:14  🟢
 Pakistan   4101   Up   October 04 19:14  🟢
 Panama   7141   Up   October 04 19:14  🟢
 Panama-City   7142   Up   October 04 19:14  🟢
 Peru   7161   Up   October 04 19:14  🟢
 Philippines   5151   Up   October 04 19:14  🟢
 Portugal   2681   Up   October 04 19:14  🟢
 Reunion Island   6471   Up   October 04 19:14  🟢
 Reunion Island 2   6472   Up   October 04 19:14  🟢
 Russia   2501   Up   October 04 19:14  🟢
 Sardinia   2224   Up   October 04 19:14  🟢
 Spain   2141   Up   October 04 19:14  🟢
 Spain2   2142   Up   October 04 19:14  🟢
 Sweden   2401   Up   October 04 19:14  🟢
 Switzerland   2281   Up   October 04 19:14  🟢
 Thailand   5201   Up   October 04 19:14  🟢
 USA-Central   3105   Up   October 04 19:14  🟢
 USA-Los Angeles   3107   Up   October 04 19:14  🟢
 USA-New England   3102   Up   October 04 19:14  🟢
 USA-New York   3106   Up   October 04 19:14  🟢
 USA-San Francisco   3103   Up   October 04 19:14  🟢
 USA-South Central   3108   Up   October 04 19:14  🟢
 USA-South East   3104   Up   October 04 19:14  🟢
 United Kingdom   2341   Up   October 04 19:14  🟢
 United Kingdom-CYMRU   2342   Up   October 04 19:14  🟢
 United Kingdom-OZ-DMR   2343   Up   October 04 19:14  🟢
 United Kingdom-Scotland   2345   Up   October 04 19:14  🟢
 Venezuela   7341   Up   October 04 19:14  🟢
 Venezuela 2   7342   Up   October 04 19:14  🟢

This information is refreshed every 10 minutes.

Thank you to Christian OA4DOA for making this code.
We would rather all servers link to this page, than having one each.
Copyright (c) 2021 Christian Quiroz, OA4DOA