FreeDMR Server Status

Server Name OPB Net ID Status Last Seen Icon
 Australia   5051   Up   March 25 07:04  🟢
 Australia-2   5052   Up   March 25 07:04  🟢
 Australia-3   5053   Up   March 25 07:04  🟢
 Belgium   2061   Up   March 25 07:04  🟢
 Brasil   7241   Up   March 25 07:04  🟢
 Bulgaria   2841   Up   March 25 07:04  🟢
 Bulgaria-2   2842   Up   March 25 07:04  🟢
 Canada-East   3022   Up   March 25 07:04  🟢
 Chile   7301   Up   March 25 07:04  🟢
 China   4601   Up   March 25 07:04  🟢
 Colombia   7321   Up   March 25 07:04  🟢
 Colombia-Zona1   7322   Up   March 25 07:04  🟢
 Costa Rica   7121   Up   March 25 07:04  🟢
 Dominican Republic   3701   Up   March 25 07:04  🟢
 EU   2349   Up   March 25 07:04  🟢
 Ecuador   7401   Up   March 25 07:04  🟢
 El Salvador   7061   Up   March 25 07:04  🟢
 France-Francophonie   2088   Up   March 25 07:04  🟢
 France-Isère   2082   Up   March 25 07:04  🟢
 France-Lyon & Rhone   2081   Up   March 25 07:04  🟢
 France-Yvelines   2083   Up   March 25 07:04  🟢
 Germany   2621   Up   March 25 07:04  🟢
 Greece   2021   Up   March 25 07:04  🟢
 Italy   2221   Up   March 25 07:04  🟢
 Italy-2222   2222   Up   March 25 07:04  🟢
 Italy-Calabria   2226   Up   March 25 07:04  🟢
 Italy-Sicily-1   2223   Up   March 25 07:04  🟢
 Japan   4401   Up   March 25 07:04  🟢
 Maroc   6041   Up   March 25 07:04  🟢
 Mexico   3341   Up   March 25 07:04  🟢
 New Zealand   5301   Up   March 25 07:04  🟢
 Nicaragua   7101   Up   March 25 07:04  🟢
 Norway   2421   Up   March 25 07:04  🟢
 Pakistan   4101   Up   March 25 07:04  🟢
 Panama   7141   Up   March 25 07:04  🟢
 Panama-City   7142   Up   March 25 07:04  🟢
 Peru   7161   Up   March 25 07:04  🟢
 Philippines   5151   Up   March 25 07:04  🟢
 Portugal   2681   Up   March 25 07:04  🟢
 Reunion Island   6471   Down   Never  🔴
 Reunion Island 2   6472   Up   March 25 07:04  🟢
 Russia   2501   Up   March 25 07:04  🟢
 Sardinia   2224   Up   March 25 07:04  🟢
 Spain   2141   Up   March 25 07:04  🟢
 Spain2   2142   Up   March 25 07:04  🟢
 Sweden   2401   Up   March 25 07:04  🟢
 Switzerland   2281   Up   March 25 07:04  🟢
 Thailand   5201   Up   March 25 07:04  🟢
 USA-Central   3105   Up   March 25 07:04  🟢
 USA-Georgia   3101   Up   March 25 07:04  🟢
 USA-Los Angeles   3107   Up   March 25 07:04  🟢
 USA-New England   3102   Up   March 25 07:04  🟢
 USA-New York   3106   Up   March 25 07:04  🟢
 USA-San Francisco   3103   Up   March 25 07:04  🟢
 USA-South East   3104   Up   March 25 07:04  🟢
 United Kingdom   2341   Up   March 25 07:04  🟢
 United Kingdom-CYMRU   2342   Up   March 25 07:04  🟢
 United Kingdom-OZ-DMR   2343   Up   March 25 07:04  🟢
 United Kingdom-Scotland   2345   Up   March 25 07:04  🟢
 Venezuela   7341   Up   March 25 07:04  🟢
 Venezuela 2   7342   Up   March 25 07:04  🟢

This information is refreshed every 10 minutes.

Thank you to Christian OA4DOA for making this code.
We would rather all servers link to this page, than having one each.
Copyright (c) 2021 Christian Quiroz, OA4DOA