FreeDMR Server Status

Server Name OPB Net ID Status Last Seen Icon
 Australia-3   5053   Up   March 29 14:46  🟢
 Australia-OZ-DMR   5052   Up   March 29 14:46  🟢
 Australia-VK44   5054   Up   March 29 14:46  🟢
 Belgium   2061   Up   March 29 14:46  🟢
 Brasil   7241   Up   March 29 14:46  🟢
 Bulgaria   2841   Up   March 29 14:46  🟢
 Bulgaria-Vratza   2843   Up   March 29 14:46  🟢
 Canada-East   3022   Up   March 29 14:46  🟢
 Chile   7301   Up   March 29 14:46  🟢
 China   4601   Up   March 29 14:46  🟢
 China-Jiangxi   4603   Up   March 29 14:46  🟢
 China-Shanghai   4602   Up   March 29 14:46  🟢
 Costa Rica   7121   Up   March 29 14:46  🟢
 Dominican Republic   3701   Up   March 29 14:46  🟢
 EU   2349   Up   March 29 14:46  🟢
 Ecuador   7401   Up   March 29 14:46  🟢
 El Salvador   7061   Up   March 29 14:46  🟢
 France-Francophonie   2088   Up   March 29 14:46  🟢
 France-Hauts-de-France   2084   Up   March 29 14:46  🟢
 France-Isère   2082   Up   March 29 14:46  🟢
 France-Lyon & Rhone   2081   Up   March 29 14:46  🟢
 France-Yvelines   2083   Up   March 29 14:46  🟢
 Germany   2621   Up   March 29 14:46  🟢
 Greece   2021   Up   March 29 14:46  🟢
 Honduras   7081   Up   March 29 14:46  🟢
 Italy   2221   Up   March 29 14:46  🟢
 Italy-2222   2222   Up   March 29 14:46  🟢
 Italy-Calabria   2226   Up   March 29 14:46  🟢
 Italy-Sicily-1   2223   Up   March 29 14:46  🟢
 Macedonia   2941   Up   March 29 14:46  🟢
 Maroc   6041   Up   March 29 14:46  🟢
 New Zealand   5301   Up   March 29 14:46  🟢
 Nicaragua   7101   Up   March 29 14:46  🟢
 Norway   2421   Up   March 29 14:46  🟢
 Pakistan   4101   Up   March 29 14:46  🟢
 Panama   7141   Up   March 29 14:46  🟢
 Panama-City   7142   Up   March 29 14:46  🟢
 Philippines   5151   Up   March 29 14:46  🟢
 Portugal   2681   Up   March 29 14:46  🟢
 Reunion Island   6471   Down   Never  🔴
 Reunion Island 2   6472   Up   March 29 14:46  🟢
 Russia   2501   Up   March 29 14:46  🟢
 Sardinia   2224   Up   March 29 14:46  🟢
 Spain   2141   Up   March 29 14:46  🟢
 Spain2   2142   Down   Never  🔴
 Sweden   2401   Up   March 29 14:46  🟢
 Switzerland   2281   Up   March 29 14:46  🟢
 Thailand   5201   Up   March 29 14:46  🟢
 Turkey   2861   Up   March 29 14:46  🟢
 USA-Central   3105   Up   March 29 14:46  🟢
 USA-Los Angeles   3107   Up   March 29 14:46  🟢
 USA-New England   3102   Up   March 29 14:46  🟢
 USA-New York   3106   Up   March 29 14:46  🟢
 USA-San Francisco   3103   Up   March 29 14:46  🟢
 USA-South East   3104   Up   March 29 14:46  🟢
 United Kingdom   2341   Up   March 29 14:46  🟢
 United Kingdom-CYMRU   2342   Up   March 29 14:46  🟢
 United Kingdom-OZ-DMR   2343   Up   March 29 14:46  🟢
 United Kingdom-Scotland   2345   Up   March 29 14:46  🟢
 Venezuela 2   7342   Up   March 29 14:46  🟢

This information is refreshed every 10 minutes.

Thank you to Christian OA4DOA for making this code.
We would rather all servers link to this page, than having one each.
Copyright (c) 2021 Christian Quiroz, OA4DOA