Below is a list of some FreeDMR talk groups to XLX005 Nodes
UK TG | D-Star Name | Node |
---|---|---|
23402 | UK | B |
23404 | Data | D |
23590 | East Midlands | E |
23407 | DV-Mega | G |
23408 | Worcestershire | H |
23409 | N. Ireland | I |
907 | JOTA | J |
23412 | London | L |
23413 | Midlands | M |
23414 | North | N |
23415 | Chat 1 | O |
23416 | Chat 2 | P |
23417 | Chat 3 | Q |
23531 | Raynet | R |
23510 | South | S |
23423 | Wales & West | W |
23425 | Emergency | Y |
Via Pi-star and other Hotspots, set your D-star to DCS005 and then the node.
Examples DCS005 B = UK, DCS005 I = Ireland , DCS005 L = London
Any issues send email to g4tsn@g4tsn.com